Resident-Intruder Videos Donated by Sam Golden

Video Content & Behavior Details:

Species: Mice (White: outbred CD1 males, retired breeders. Black: ~6 week old C57BL/6)   Sex of Animals: Male        Number of Animals in Video: 2 

Description of Behavior:Resident intruder assays. Subordinate male c57 mice were introduced into the home cage of the male CD1 mouse and animals were allowed were freely interact for 10 minutes. One session per day was conducted on three consecutive days. We used a plexiglass filming arena around the home cage so that we could film from above without obstruction. 

Associated Preprint: Nilsson SRO, Goodwin NL, Choong JJ, et al (2020) Simple Behavioral Analysis (SimBA): an open source toolkit for computer classification of complex social behaviors in experimental animals. bioRxiv 2020.04.19.049452. https://doi.org/10.1101/2020.04.19.049452

Additional Information: Frame-by-frame hand annotations available at https://osf.io/tmu6y/

Video Acquisition Details:

Video Format: mp4          Camera: acA2040-120uc – Basler ace        Acquisition Software: Basler

Resolution: Various, see details below          Frame Rate: Various, see details below        Donated by:  Sam Golden, Assistant Professor at University of Washington

Details Specific to Individual Videos:

Resolution, Frame Rate, & Duration of Each Greyscale Video:

Key: Video Title, Resolution, Frame Rate, Duration

Golden_mouse_home cage_social_03, 1200 x 2056, 70, 0:00:20

Golden_mouse_home cage_social_04, 1200 x 2056, 70, 0:00:25

Golden_mouse_home cage_social_05, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_06, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_07, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_08, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_09, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_10, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_11, 1200 x 2056, 50, 0:00:51

Golden_mouse_home cage_social_12, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_13, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_14, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_15, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_16, 1200 x 2056, 50, 0:00:51

Golden_mouse_home cage_social_17, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_18, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_19, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_20, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_21, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_22, 1200 x 2056, 50, 0:00:32

Golden_mouse_home cage_social_23, 1200 x 2056, 50, 0:00:32

Golden_mouse_home cage_social_26, 1000 x 1544, 120, 0:02:02

Golden_mouse_home cage_social_27, 1000 x 1544, 120, 0:02:01

Golden_mouse_home cage_social_28, 1000 x 1544, 120, 0:02:03

Golden_mouse_home cage_social_29, 1000 x 1544, 120, 0:02:02

Golden_mouse_home cage_social_30, 1000 x 1544, 120, 0:02:02

Golden_mouse_home cage_social_31, 1000 x 1544, 120, 0:02:02

Golden_mouse_home cage_social_32, 1000 x 1544, 120, 0:02:10

Golden_mouse_home cage_social_33, 1000 x 1544, 120, 0:02:12

Golden_mouse_home cage_social_34, 1000 x 1544, 120, 0:02:14

Golden_mouse_home cage_social_35, 1000 x 1544, 120, 0:02:03

Golden_mouse_home cage_social_36, 1000 x 1544, 120, 0:02:03

Golden_mouse_home cage_social_37, 1000 x 1544, 120, 0:02:01

Golden_mouse_home cage_social_38, 1000 x 1544, 120, 0:02:02

Golden_mouse_home cage_social_39, 1000 x 1544, 120, 0:02:01

Golden_mouse_home cage_social_40, 1000 x 1544, 120, 0:02:03

Golden_mouse_home cage_social_41, 1000 x 1544, 120, 0:02:04

Golden_mouse_home cage_social_42, 1000 x 1544, 120, 0:02:03

Golden_mouse_home cage_social_43, 1000 x 1544, 120, 0:02:04

Golden_mouse_home cage_social_4,4 1000 x 1544, 120, 0:02:05

Golden_mouse_home cage_social_45, 1000 x 1544, 120, 0:02:06

Golden_mouse_home cage_social_46, 1000 x 1544, 120, 0:02:02

Golden_mouse_home cage_social_47, 1000 x 1544, 120, 0:02:02

Golden_mouse_home cage_social_48, 1000 x 1544, 120, 0:02:03

Golden_mouse_home cage_social_49, 1000 x 1544, 120, 0:02:03

Golden_mouse_home cage_social_50, 1000 x 1544, 120, 0:02:02

Golden_mouse_home cage_social_51, 1000 x 1544, 120, 0:02:03

Golden_mouse_home cage_social_52, 1000 x 1544, 120, 0:02:04

Golden_mouse_home cage_social_53, 1000 x 1544, 120, 0:02:05

Resolution, Frame Rate, & Duration of Each CLAHE Video:

Key: Video Title, Resolution, Frame Rate, Duration

Golden_mouse_home cage_social_58, 1200 x 2048, 50, 0:00:55

Golden_mouse_home cage_social_59, 1200 x 2048, 50, 0:00:55

Golden_mouse_home cage_social_60, 1200 x 2048, 50, 0:00:55

Golden_mouse_home cage_social_61, 1200 x 2048, 50, 0:00:55

Golden_mouse_home cage_social_62, 1200 x 2048, 50, 0:00:55

Golden_mouse_home cage_social_63, 1200 x 2048, 50, 0:00:55

Golden_mouse_home cage_social_64, 1200 x 2048, 50, 0:00:55

Golden_mouse_home cage_social_65, 1200 x 2048, 50, 0:00:55

Golden_mouse_home cage_social_66, 1000 x 1544, 120, 0:02:02

Golden_mouse_home cage_social_67, 1200 x 1918, 50, 0:00:51

Golden_mouse_home cage_social_69, 1000 x 1544, 30, 0:02:44

Golden_mouse_home cage_social_70, 1000 x 1544, 120, 0:02:01

Golden_mouse_home cage_social_71, 1000 x 1544, 120, 0:02:03

Golden_mouse_home cage_social_72, 1000 x 1544, 30, 0:02:47

Golden_mouse_home cage_social_73, 1200 x 2048, 50, 0:00:55

Golden_mouse_home cage_social_74, 1200 x 2056, 50, 0:00:55

Golden_mouse_home cage_social_75, 1200 x 2048, 50, 0:00:32

Golden_mouse_home cage_social_76, 1200 x 2048, 50, 0:00:55

Golden_mouse_home cage_social_77, 1200 x 2048, 50, 0:00:55

Golden_mouse_home cage_social_78, 1000 x 1544, 120, 0:02:12

Golden_mouse_home cage_social_79, 1200 x 2056, 50, 0:00:51

Golden_mouse_home cage_social_80, 1000 x 1544, 120, 0:02:10

Golden_mouse_home cage_social_81, 1200 x 2056, 70, 0:00:20

Golden_mouse_home cage_social_82, 1200 x 2048, 50, 0:00:32

Golden_mouse_home cage_social_83, 1000 x 1544, 120, 0:02:14